Similar



PLT2S-C0 | |
|---|---|
DigiKey Part Number | 298-1050-ND |
Manufacturer | |
Manufacturer Product Number | PLT2S-C0 |
Description | CBL TIE LOCKING BLACK 50LB 7.40" |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Standard, Locking Black 1.88" (47.75mm) 0.190" (4.83mm) 50 lbs (22.68 kg) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panduit Corp | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Wire/Cable Tie Type | Standard, Locking | |
Length - Approximate | 7.5" | |
Bundle Diameter | 1.88" (47.75mm) | |
Width | 0.190" (4.83mm) | |
Length - Actual | 0.617' (187.96mm, 7.40") | |
Mounting Type | Free Hanging (In-Line) | |
Tensile Strength | 50 lbs (22.68 kg) | |
Features | Weather Resistant | |
Material | Polyamide (PA66), Nylon 6/6 | |
Color | Black | |
Shelf Life | 48 Months | |
Shelf Life Start | Date of Manufacture | |
Storage/Refrigeration Temperature | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM1.42000 | RM1.42 |
| 10 | RM1.31100 | RM13.11 |
| 25 | RM1.27200 | RM31.80 |
| 50 | RM1.24260 | RM62.13 |
| 100 | RM1.21500 | RM121.50 |
| 300 | RM1.17130 | RM351.39 |
| 500 | RM1.15150 | RM575.75 |
| 1,000 | RM1.12500 | RM1,125.00 |
| 2,500 | RM1.09070 | RM2,726.75 |
| Unit Price without VAT: | RM1.42000 |
|---|---|
| Unit Price with VAT: | RM1.56200 |

































