


PLT4S-C0 | |
|---|---|
DigiKey Part Number | 298-1055-ND |
Manufacturer | |
Manufacturer Product Number | PLT4S-C0 |
Description | CBL TIE LOCKING BLK 50LB 1.208' |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Standard, Locking Black 4.00" (101.60mm) 0.190" (4.83mm) 50 lbs (22.68 kg) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panduit Corp | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Wire/Cable Tie Type | Standard, Locking | |
Length - Approximate | 14.5" | |
Bundle Diameter | 4.00" (101.60mm) | |
Width | 0.190" (4.83mm) | |
Length - Actual | 1.208' (368.30mm) | |
Mounting Type | Free Hanging (In-Line) | |
Tensile Strength | 50 lbs (22.68 kg) | |
Features | Weather Resistant | |
Material | Polyamide (PA66), Nylon 6/6 | |
Color | Black | |
Shelf Life | 48 Months | |
Shelf Life Start | Date of Manufacture | |
Storage/Refrigeration Temperature | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM3.23000 | RM3.23 |
| 10 | RM2.99000 | RM29.90 |
| 25 | RM2.90160 | RM72.54 |
| 50 | RM2.83600 | RM141.80 |
| 100 | RM2.77180 | RM277.18 |
| 300 | RM2.67157 | RM801.47 |
| 500 | RM2.62594 | RM1,312.97 |
| 1,000 | RM2.56502 | RM2,565.02 |
| 2,500 | RM2.48606 | RM6,215.15 |
| Unit Price without VAT: | RM3.23000 |
|---|---|
| Unit Price with VAT: | RM3.55300 |


















