
ESDA25SC6 | |
|---|---|
DigiKey Part Number | 497-10719-2-ND - Tape & Reel (TR) 497-10719-1-ND - Cut Tape (CT) 497-10719-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ESDA25SC6 |
Description | TVS DIODE 24VWM SOT23-6 |
Customer Reference | |
Detailed Description | Clamp Ipp Tvs Diode Surface Mount SOT-23-6 |
Datasheet | Datasheet |
EDA/CAD Models | ESDA25SC6 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Obsolete | |
Type | Zener | |
Unidirectional Channels | 4 | |
Voltage - Reverse Standoff (Typ) | 24V | |
Voltage - Breakdown (Min) | 25V | |
Voltage - Clamping (Max) @ Ipp | - | |
Current - Peak Pulse (10/1000µs) | - | |
Power - Peak Pulse | 300W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | SOT-23-6 | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM2.05000 | RM2.05 |
| 10 | RM1.25700 | RM12.57 |
| 100 | RM0.79940 | RM79.94 |
| 500 | RM0.60062 | RM300.31 |
| 1,000 | RM0.53639 | RM536.39 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | RM0.45470 | RM1,364.10 |
| 6,000 | RM0.41350 | RM2,481.00 |
| 9,000 | RM0.39251 | RM3,532.59 |
| 15,000 | RM0.36890 | RM5,533.50 |
| 21,000 | RM0.35492 | RM7,453.32 |
| 30,000 | RM0.34134 | RM10,240.20 |
| 75,000 | RM0.31520 | RM23,640.00 |
| Unit Price without VAT: | RM2.05000 |
|---|---|
| Unit Price with VAT: | RM2.25500 |










