Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent



EMF212AB7475MGHT | |
|---|---|
DigiKey Part Number | 587-EMF212AB7475MGHTTR-ND - Tape & Reel (TR) 587-EMF212AB7475MGHTCT-ND - Cut Tape (CT) 587-EMF212AB7475MGHTDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EMF212AB7475MGHT |
Description | CAP CER 4.7UF 16V X7R 0805 |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 4.7 µF ±20% 16V Ceramic Capacitor X7R 0805 (2012 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | EMF212AB7475MGHT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | - | |
Ratings | AEC-Q200 | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 0805 (2012 Metric) | |
Size / Dimension | 0.079" L x 0.049" W (2.00mm x 1.25mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.055" (1.40mm) | |
Lead Spacing | - | |
Lead Style | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM1.22000 | RM1.22 |
| 10 | RM0.72100 | RM7.21 |
| 50 | RM0.52480 | RM26.24 |
| 100 | RM0.47790 | RM47.79 |
| 500 | RM0.40874 | RM204.37 |
| 1,000 | RM0.33403 | RM334.03 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | RM0.29580 | RM887.40 |
| 6,000 | RM0.27711 | RM1,662.66 |
| 9,000 | RM0.26774 | RM2,409.66 |
| 15,000 | RM0.25737 | RM3,860.55 |
| 21,000 | RM0.25261 | RM5,304.81 |
| Unit Price without VAT: | RM1.22000 |
|---|---|
| Unit Price with VAT: | RM1.34200 |



-1,45mm.jpg)



