
ISO1212DBQR | |
|---|---|
DigiKey Part Number | 296-47558-2-ND - Tape & Reel (TR) 296-47558-1-ND - Cut Tape (CT) 296-47558-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ISO1212DBQR |
Description | DGTL ISOLTR 2.5KV 2CH GP 16-SSOP |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | General Purpose Digital Isolator 2500Vrms 2 Channel 4Mbps 25kV/µs CMTI 16-SSOP (0.154", 3.90mm Width) |
Datasheet | Datasheet |
EDA/CAD Models | ISO1212DBQR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | Capacitive Coupling | |
Type | General Purpose | |
Isolated Power | No | |
Number of Channels | 2 | |
Inputs - Side 1/Side 2 | 0/2 | |
Channel Type | Unidirectional | |
Voltage - Isolation | 2500Vrms | |
Common Mode Transient Immunity (Min) | 25kV/µs | |
Data Rate | ||
Propagation Delay tpLH / tpHL (Max) | 140ns, 15ns | |
Pulse Width Distortion (Max) | - | |
Rise / Fall Time (Typ) | 3ns, 3ns | |
Voltage - Supply | 2.25V ~ 5.5V | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 16-SSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM4.70000 | RM4.70 |
| 10 | RM3.40500 | RM34.05 |
| 25 | RM3.07960 | RM76.99 |
| 100 | RM2.72230 | RM272.23 |
| 250 | RM2.55184 | RM637.96 |
| 500 | RM2.44916 | RM1,224.58 |
| 1,000 | RM2.36459 | RM2,364.59 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | RM2.27534 | RM5,688.35 |
| 5,000 | RM2.22156 | RM11,107.80 |
| 7,500 | RM2.19464 | RM16,459.80 |
| 12,500 | RM2.16479 | RM27,059.88 |
| 17,500 | RM2.14735 | RM37,578.62 |
| Unit Price without VAT: | RM4.70000 |
|---|---|
| Unit Price with VAT: | RM5.17000 |











