
MSPM0G1507SRGZR | |
|---|---|
DigiKey Part Number | 296-MSPM0G1507SRGZRTR-ND - Tape & Reel (TR) 296-MSPM0G1507SRGZRCT-ND - Cut Tape (CT) 296-MSPM0G1507SRGZRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MSPM0G1507SRGZR |
Description | MICROCONTROLLER |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | ARM® Cortex®-M0+ - Microcontroller IC 32-Bit 80MHz 128KB (128K x 8) FLASH 48-VQFN (7x7) |
Datasheet | Datasheet |
EDA/CAD Models | MSPM0G1507SRGZR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Core Processor | ARM® Cortex®-M0+ | |
Core Size | 32-Bit | |
Speed | 80MHz | |
Connectivity | DALI, I2C, IrDA, LINbus, SmartCard, SMBus, SPI, UART/USART | |
Peripherals | Brown-out Detect/Reset, DMA, POR, PWM, TRNG, WDT | |
Number of I/O | 44 | |
Program Memory Size | ||
Program Memory Type | FLASH | |
EEPROM Size | - | |
RAM Size | 32K x 8 | |
Voltage - Supply (Vcc/Vdd) | 1.62V ~ 3.6V | |
Data Converters | A/D 16x12b SAR; D/A 1x12b | |
Oscillator Type | External, Internal | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 48-VQFN (7x7) | |
Package / Case | 48-VFQFN Exposed Pad | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM9.40000 | RM9.40 |
| 10 | RM6.95600 | RM69.56 |
| 25 | RM6.34560 | RM158.64 |
| 100 | RM5.67470 | RM567.47 |
| 250 | RM5.35504 | RM1,338.76 |
| 500 | RM5.16238 | RM2,581.19 |
| 1,000 | RM5.00378 | RM5,003.78 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | RM4.76579 | RM19,063.16 |
| 8,000 | RM4.67737 | RM37,418.96 |
| Unit Price without VAT: | RM9.40000 |
|---|---|
| Unit Price with VAT: | RM10.34000 |

