MFR Recommended
Similar



TLV1117-33IDRJR | |
|---|---|
DigiKey Part Number | 296-32364-2-ND - Tape & Reel (TR) 296-32364-1-ND - Cut Tape (CT) 296-32364-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLV1117-33IDRJR |
Description | IC REG LINEAR 3.3V 800MA 8-SON |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 800mA 8-SON (4x4) |
Datasheet | Datasheet |
EDA/CAD Models | TLV1117-33IDRJR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 15V | |
Voltage - Output (Min/Fixed) | 3.3V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 1.3V @ 800mA | |
Current - Output | ||
PSRR | 75dB (120Hz) | |
Control Features | - | |
Protection Features | Over Current, Over Temperature | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-WDFN Exposed Pad | |
Supplier Device Package | 8-SON (4x4) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | RM5.13240 | RM5,132.40 |
| 2,000 | RM5.00067 | RM10,001.34 |
| 3,000 | RM4.93473 | RM14,804.19 |
| 5,000 | RM4.86164 | RM24,308.20 |
| 7,000 | RM4.81895 | RM33,732.65 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM2.64000 | RM2.64 |
| 10 | RM1.86400 | RM18.64 |
| 25 | RM1.67200 | RM41.80 |
| 100 | RM1.46210 | RM146.21 |
| Unit Price without VAT: | RM2.64000 |
|---|---|
| Unit Price with VAT: | RM2.90400 |



