
TPS62993QRYTRQ1 | |
|---|---|
DigiKey Part Number | 296-TPS62993QRYTRQ1TR-ND - Tape & Reel (TR) 296-TPS62993QRYTRQ1CT-ND - Cut Tape (CT) 296-TPS62993QRYTRQ1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS62993QRYTRQ1 |
Description | IC REG BUCK ADJ 3A 9VQFN |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 0.4V 1 Output 3A 9-TFQFN |
Datasheet | Datasheet |
EDA/CAD Models | TPS62993QRYTRQ1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 3V | |
Voltage - Input (Max) | 10V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 5.5V | |
Current - Output | ||
Frequency - Switching | 1MHz, 2.5MHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount, Wettable Flank | |
Package / Case | ||
Supplier Device Package | 9-VQFN-HR (2.2x2) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM6.26000 | RM6.26 |
| 10 | RM4.59400 | RM45.94 |
| 25 | RM4.17320 | RM104.33 |
| 100 | RM3.70910 | RM370.91 |
| 250 | RM3.48816 | RM872.04 |
| 500 | RM3.35476 | RM1,677.38 |
| 1,000 | RM3.24506 | RM3,245.06 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | RM3.10953 | RM9,328.59 |
| 6,000 | RM3.04321 | RM18,259.26 |
| 9,000 | RM3.00999 | RM27,089.91 |
| Unit Price without VAT: | RM6.26000 |
|---|---|
| Unit Price with VAT: | RM6.88600 |











