
TS5A3159ADBVT | |
|---|---|
DigiKey Part Number | 296-27121-2-ND - Tape & Reel (TR) 296-27121-1-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | TS5A3159ADBVT |
Description | IC SWITCH SPDTX1 900MOHM SOT23-6 |
Customer Reference | |
Detailed Description | 1 Circuit IC Switch 2:1 900mOhm SOT-23-6 |
Datasheet | Datasheet |
EDA/CAD Models | TS5A3159ADBVT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Obsolete | |
Switch Circuit | SPDT | |
Multiplexer/Demultiplexer Circuit | 2:1 | |
Number of Circuits | 1 | |
On-State Resistance (Max) | 900mOhm | |
Channel-to-Channel Matching (ΔRon) | 50mOhm | |
Voltage - Supply, Single (V+) | 1.65V ~ 5.5V | |
Voltage - Supply, Dual (V±) | - | |
Switch Time (Ton, Toff) (Max) | 30ns, 20ns | |
-3db Bandwidth | 100MHz | |
Charge Injection | -20pC | |
Channel Capacitance (CS(off), CD(off)) | 18pF | |
Current - Leakage (IS(off)) (Max) | 20nA | |
Crosstalk | -64dB @ 1MHz | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | SOT-23-6 | |
Supplier Device Package | SOT-23-6 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM4.72000 | RM4.72 |
| 10 | RM3.39200 | RM33.92 |
| 25 | RM3.06760 | RM76.69 |
| 100 | RM2.70800 | RM270.80 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | RM2.53688 | RM634.22 |
| 500 | RM2.43354 | RM1,216.77 |
| 750 | RM2.38181 | RM1,786.36 |
| 1,250 | RM2.32450 | RM2,905.62 |
| 1,750 | RM2.29101 | RM4,009.27 |
| 2,500 | RM2.25879 | RM5,646.97 |
| Unit Price without VAT: | RM4.72000 |
|---|---|
| Unit Price with VAT: | RM5.19200 |

