Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

BFC237510223 | |
|---|---|
DigiKey Part Number | BFC237510223-ND |
Manufacturer | |
Manufacturer Product Number | BFC237510223 |
Description | CAP FILM 0.022UF 5% 630VDC RAD |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | 0.022 µF Film Capacitor 300V 630V Polypropylene (PP), Metallized Radial |
Datasheet | Datasheet |
Category | Dielectric Material |
Mfr | Operating Temperature -55°C ~ 105°C |
Series | Mounting Type Through Hole |
Packaging Bulk | Package / Case |
Part Status Active | Size / Dimension 0.728" L x 0.276" W (18.50mm x 7.00mm) |
Capacitance | Height - Seated (Max) 0.630" (16.00mm) |
Tolerance ±5% | Termination PC Pins |
Voltage Rating - AC 300V | Lead Spacing 0.394" (10.00mm) |
Voltage Rating - DC 630V | Applications High Pulse, DV/DT |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| BFC237512223 | Vishay Beyschlag/Draloric/BC Components | 0 | BFC237512223-ND | RM8.24499 | Parametric Equivalent |
| BFC237514223 | Vishay Beyschlag/Draloric/BC Components | 0 | BFC237514223-ND | RM4.32665 | Parametric Equivalent |
| BFC237516223 | Vishay Beyschlag/Draloric/BC Components | 0 | BFC237516223-ND | RM6.55301 | Parametric Equivalent |
| BFC237518223 | Vishay Beyschlag/Draloric/BC Components | 0 | BFC237518223-ND | RM8.27833 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,500 | RM4.32665 | RM6,489.97 |
| Unit Price without VAT: | RM4.32665 |
|---|---|
| Unit Price with VAT: | RM4.75932 |


