Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

MKP383522025JKM2T0 | |
|---|---|
DigiKey Part Number | MKP383522025JKM2T0-ND |
Manufacturer | |
Manufacturer Product Number | MKP383522025JKM2T0 |
Description | CAP FILM 2.2UF 5% 250VDC RADIAL |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | 2.2 µF Film Capacitor 125V 250V Polypropylene (PP), Metallized Radial |
Datasheet | Datasheet |
Category | Dielectric Material |
Mfr | Operating Temperature -55°C ~ 105°C |
Series | Mounting Type Through Hole |
Packaging Tray | Package / Case |
Part Status Active | Size / Dimension 1.240" L x 0.709" W (31.50mm x 18.00mm) |
Capacitance | Height - Seated (Max) 1.102" (28.00mm) |
Tolerance ±5% | Termination PC Pins |
Voltage Rating - AC 125V | Lead Spacing 1.083" (27.50mm) |
Voltage Rating - DC 250V | Applications High Pulse, DV/DT |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| BFC238300225 | Vishay Beyschlag/Draloric/BC Components | 0 | BC1829-ND | RM38.61400 | Parametric Equivalent |
| BFC238301225 | Vishay Beyschlag/Draloric/BC Components | 0 | BFC238301225-ND | RM36.17590 | Parametric Equivalent |
| BFC238304225 | Vishay Beyschlag/Draloric/BC Components | 0 | BFC238304225-ND | RM36.17590 | Parametric Equivalent |
| MKP383522025JKI2B0 | Vishay Beyschlag/Draloric/BC Components | 0 | MKP383522025JKI2B0-ND | RM13.24750 | Parametric Equivalent |
| MKP383522025JKP2T0 | Vishay Beyschlag/Draloric/BC Components | 0 | MKP383522025JKP2T0-ND | RM13.56900 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 100 | RM13.24750 | RM1,324.75 |
| Unit Price without VAT: | RM13.24750 |
|---|---|
| Unit Price with VAT: | RM14.57225 |




