Upgrade
Upgrade
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

CMF55909R00FHRE70 | |
|---|---|
DigiKey Part Number | CMF55909R00FHRE70-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | CMF55909R00FHRE70 |
Description | RES 909 OHM 1/2W 1% AXIAL |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 909 Ohms ±1% 0.6W Through Hole Resistor Axial Flame Retardant Coating, Moisture Resistant, Safety Metal Film |
Datasheet | Datasheet |
EDA/CAD Models | CMF55909R00FHRE70 Models |
Category | Features Flame Retardant Coating, Moisture Resistant, Safety |
Mfr | Temperature Coefficient ±50ppm/°C |
Series | Operating Temperature -55°C ~ 175°C |
Packaging Tape & Reel (TR) | Package / Case |
Part Status Active | Supplier Device Package Axial |
Resistance | Size / Dimension 0.090" Dia x 0.240" L (2.29mm x 6.10mm) |
Tolerance | Number of Terminations 2 |
Power (Watts) | Base Product Number |
Composition |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| CMF55909R00BER6 | Vishay Dale | 0 | CMF55909R00BER6-ND | RM2.34462 | Upgrade |
| CMF55909R00BHBF | Vishay Dale | 0 | CMF55909R00BHBF-ND | RM13.07960 | Upgrade |
| CMF55909R00DHEA | Vishay Dale | 0 | CMF55909R00DHEA-ND | RM1.00316 | Parametric Equivalent |
| CMF55909R00DHEB | Vishay Dale | 0 | CMF55909R00DHEB-ND | RM1.62868 | Parametric Equivalent |
| CMF55909R00FHEA70 | Vishay Dale | 0 | CMF55909R00FHEA70-ND | RM0.70247 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | RM0.70247 | RM3,512.35 |
| Unit Price without VAT: | RM0.70247 |
|---|---|
| Unit Price with VAT: | RM0.77272 |


