Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Circuit | Switch Function | Current Rating (Amps) | Voltage Rating - AC | Voltage Rating - DC | Maximum Cable Length | Features | Operating Force | Ingress Protection | Operating Temperature | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 In Stock 60 Marketplace Check Lead Time | 10 : RM1,703.53500 Bulk 1 : RM2,837.75000 Bulk | Bulk Bulk | Active | 4PST-2NO/2NC | On-Off, Off-On | 10A (AC/DC) | 600V | 250V | - | Lighted Indicator | - | IP67 - Dust Tight, Waterproof | -40°C ~ 80°C | |||
10 In Stock 627 Factory | 1 : RM1,896.96000 Bulk | Bulk | Active | 3PST-2NC/1NO | On-Off, Off-On | 6A (AC), 2.5A (DC) | 120V | 24V | - | Push Button Emergency Stop Switch | - | IP67 - Dust Tight, Waterproof | -25°C ~ 80°C | |||
24 In Stock | 1 : RM2,327.87000 Bulk | Bulk | Active | 4PST-2NO/2NC | On-Off, Off-On | 10A (AC/DC) | 600V | 250V | - | - | - | IP67 - Dust Tight, Waterproof | -40°C ~ 80°C | |||
4 In Stock 16 Factory | 1 : RM1,315.67000 Bulk | Bulk | Active | 3PST-2NC/1NO | On-Off, Off-On | 6A (AC), 2.5A (DC) | 120V | 24V | 40m | - | 12746gf | IP67 - Dust Tight, Waterproof | -25°C ~ 80°C | |||
6 In Stock 156 Factory | 1 : RM1,377.69000 Bulk | Bulk | Active | 3PST-2NC/1NO | On-Off, Off-On | 6A (AC), 2.5A (DC) | 120V | 24V | - | - | - | IP67 - Dust Tight, Waterproof | -25°C ~ 80°C | |||
3 In Stock | 1 : RM1,055.10000 Box | Box | Active | DPST-NO/NC | On-Off, Off-On | 10A (AC) | 240V | - | - | - | - | IP65 - Dust Tight, Water Resistant | -30°C ~ 80°C | |||
2 In Stock 1 Marketplace | 1 : RM2,110.12000 Bulk 1 : RM1,975.67000 Bulk | Bulk Bulk | Active | DPST-NO/NC | On-Off, Off-On | 10A (AC/DC) | 600V | 250V | - | - | - | IP67 - Dust Tight, Waterproof | -40°C ~ 80°C | |||
2 In Stock | 1 : RM2,288.52000 Bulk | Bulk | Active | 6PST-4NC/2NO | On-Off, Off-On | 6A (AC), 2.5A (DC) | 120V | 24V | 100m | Push Button Emergency Stop Switch | 12746gf | IP67 - Dust Tight, Waterproof | -25°C ~ 80°C | |||
3 In Stock 3 Factory | 1 : RM2,299.52000 Bulk | Bulk | Active | 3PST-2NC/1NO | On-Off, Off-On | 6A (AC), 2.5A (DC) | 120V | 24V | - | Push Button Emergency Stop Switch, Status Indicator | - | IP67 - Dust Tight, Waterproof | -25°C ~ 80°C | |||
7 In Stock 4 Marketplace | 1 : RM2,829.74000 Bulk 1 : RM2,522.45000 Retail Package | Bulk Retail Package | Active | 4PST-3NC/1NO | On-Off, Off-On | 10A (AC/DC) | 600V | 250V | - | - | - | IP67 - Dust Tight, Waterproof | -40°C ~ 80°C | |||
4 In Stock 140 Factory | 1 : RM3,629.13000 Bulk | Bulk | Active | 6PST-4NC/2NO | On-Off, Off-On | 6A (AC), 2.5A (DC) | 120V | 24V | - | Push Button Emergency Stop Switch | - | IP67 - Dust Tight, Waterproof | -25°C ~ 80°C | |||
2 In Stock 11 Marketplace | 1 : RM6,204.46000 Bulk 1 : RM5,126.90000 Bulk | Bulk Bulk | Active | 4PST-2NO/2NC | On-Off, Off-On | 50mA (AC/DC) | 250V | 60V | - | Lighted Indicator | - | IP67 - Dust Tight, Waterproof | -40°C ~ 80°C | |||
5 In Stock 13 Marketplace | 1 : RM1,203.67000 Box 1 : RM2,757.44000 Bulk | Bulk Box | Active | 4PST-2NO/2NC | On-Off, Off-On | 10A (AC/DC) | 240V | 250V | 76.2m (x2) | - | - | IP54 - Dust Protected, Water Resistant | -40°C ~ 85°C | |||
4 In Stock 7 Marketplace | 1 : RM1,332.65000 Box 1 : RM3,173.65000 Bulk | Bulk Box | Active | 4PST-2NO/2NC | On-Off, Off-On | 10A (AC/DC) | 240V | 250V | 76.2m (x2) | Lighted Indicator | - | IP54 - Dust Protected, Water Resistant | -40°C ~ 85°C | |||
2 In Stock | 1 : RM2,057.37000 Bulk | Bulk | Active | 4PST-2NO/2NC | On-Off, Off-On | 6A (AC), 2.5A (DC) | 120V | 24V | - | Push Button Emergency Stop Switch, Status Indicator | 12746gf | IP67 - Dust Tight, Waterproof | -25°C ~ 80°C | |||
2 In Stock | 1 : RM896.89000 Box | Box | Discontinued at Digi-Key | DPST-NO/NC | On-Mom, Off-Mom | 6A (AC) | 400V | - | 5m | - | 5608gf | IP65 - Dust Tight, Water Resistant | -25°C ~ 70°C | |||
4 In Stock 11 Marketplace | 1 : RM1,290.97000 Box 1 : RM3,069.66000 Bulk | Bulk Box | Active | 4PST-2NO/2NC | On-Off, Off-On | 10A (AC/DC) | 240V | 250V | 76.2m (x2) | Lighted Indicator | - | IP54 - Dust Protected, Water Resistant | -40°C ~ 85°C | |||
6 In Stock 3 Marketplace | 1 : RM1,502.15000 Box 1 : RM3,277.60000 Bulk | Bulk Box | Active | 4PST-2NO/2NC | On-Off, Off-On | 10A (AC/DC) | 240V | 250V | 76.2m (x2) | Lighted Indicator | - | IP54 - Dust Protected, Water Resistant | -40°C ~ 85°C | |||
5 In Stock 52 Factory | 1 : RM2,288.52000 Bulk | Bulk | Active | 6PST-4NC/2NO | On-Off, Off-On | 6A (AC), 2.5A (DC) | 120V | 24V | - | Push Button Emergency Stop Switch | - | IP67 - Dust Tight, Waterproof | -25°C ~ 80°C | |||
0 In Stock 11 Marketplace Check Lead Time | 10 : RM1,703.53500 Bulk 1 : RM2,837.75000 Bulk | Bulk Bulk | Active | 4PST-2NO/2NC | On-Off, Off-On | 10A (AC/DC) | 600V | 250V | - | Lighted Indicator | - | IP67 - Dust Tight, Waterproof | -40°C ~ 80°C | |||
0 In Stock 5 Marketplace Check Lead Time | 1 : RM3,683.69000 Box 1 : RM2,965.46000 Bulk | Bulk Box | Active | 4PST-2NO/2NC | On-Off, Off-On | 10A (AC/DC) | 240V | 250V | 76.2m (x2) | Lighted Indicator | - | IP54 - Dust Protected, Water Resistant | -40°C ~ 85°C | |||
0 In Stock 5 Marketplace Check Lead Time | 1 : RM3,812.37000 Box 1 : RM3,381.80000 Bulk | Bulk Box | Active | 4PST-2NO/2NC | On-Off, Off-On | 10A (AC/DC) | 240V | 250V | 76.2m (x2) | - | - | IP54 - Dust Protected, Water Resistant | -40°C ~ 85°C | |||
0 In Stock 2 Marketplace Check Lead Time | 5 : RM3,030.68600 Bulk 1 : RM4,787.42000 Bulk | Bulk Bulk | Active | DPST-NO/NC | On-Off, Off-On | 10A (AC/DC) | 600V | 250V | - | - | - | IP67 - Dust Tight, Waterproof | -1°C ~ 70°C | |||
1 In Stock 14 Marketplace | 1 : RM5,815.39000 Bulk 1 : RM6,234.08000 Bulk | Bulk Bulk | Active | 4PST-2NO/2NC | On-Off, Off-On | 50mA (AC/DC) | 250V | 60V | - | Lighted Indicator | - | IP67 - Dust Tight, Waterproof | -40°C ~ 80°C | |||
20 Marketplace | 1 : RM685.45000 Bulk | * | Bulk | Active | - | - | - | - | - | - | - | - | - | - |





















