Fiber Optic Transmitters - Drive Circuitry Integrated
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Wavelength | Data Rate | Voltage - Supply | Current - Supply | Applications | |
|---|---|---|---|---|---|---|---|---|---|---|---|
1,410 In Stock | 1 : RM86.33000 Bulk | Bulk | Active | 650nm | 50MBd | 3.135V ~ 3.465V, 4.75V ~ 5.25V | 21 mA | - | |||
1,037 In Stock | 1 : RM86.33000 Tube | Tube | Active | 650nm | 50MBd | 3.135V ~ 3.465V, 4.75V ~ 5.25V | 21 mA | - | |||
827 In Stock | 1 : RM95.43000 Bulk | - | Bulk | Active | 650nm | 50MBd | 3.135V ~ 3.465V, 4.75V ~ 5.25V | 31 mA | General Purpose | ||
498 In Stock | 1 : RM95.43000 Tube | - | Tube | Active | 650nm | 50MBd | 3.135V ~ 3.465V, 4.75V ~ 5.25V | 31 mA | General Purpose | ||
565 In Stock | 1 : RM10.36000 Tray | - | Tray | Active | 655nm | 16Mbps | 2.7V ~ 5.5V | 10 mA | Digital Audio | ||
175 In Stock | 1 : RM12.65000 Tray | - | Tray | Active | 655nm | 16Mbps | 2.7V ~ 5.5V | 10 mA | Digital Audio | ||
291 In Stock | 1 : RM14.42000 Tray | - | Tray | Active | 655nm | 16Mbps | 2.7V ~ 5.5V | 10 mA | Digital Audio | ||
540 In Stock | 1 : RM16.43000 Tray | - | Tray | Active | 655nm | 16Mbps | 2.7V ~ 5.5V | 10 mA | Digital Audio | ||
131 In Stock | 1 : RM114.54000 Tube | - | Tube | Active | 850nm | 50MBd | 3V ~ 3.6V | 10 mA | General Purpose | ||
180 In Stock | 1 : RM18.99000 Tray | - | Tray | Active | 655nm | 16Mbps | 2.7V ~ 5.5V | 10 mA | Digital Audio | ||
165 In Stock | 1 : RM130.65000 Box | - | Box | Active | 845nm | 50MBd | 3V ~ 3.6V | 10 mA | General Purpose | ||
3,512 In Stock | 1 : RM10.72000 Tube | Tube | Active | 660nm | 25Mbps | 2.7V ~ 5V | 10 mA | Digital Audio | |||
29 In Stock | 1 : RM9.26000 Bulk | - | Bulk | Active | 655nm | 16Mbps | 2.7V ~ 5.5V | - | Digital Audio | ||
84 In Stock | 1 : RM10.80000 Tray | - | Tray | Active | 655nm | 16Mbps | 2.7V ~ 5.5V | - | Digital Audio | ||
69 In Stock | 1 : RM9.61000 Tray | - | Tray | Active | 655nm | 16Mbps | 2.7V ~ 5.5V | 10 mA | Digital Audio | ||
49 In Stock | 1 : RM9.61000 Tray | - | Tray | Active | 655nm | 16Mbps | 2.7V ~ 5.5V | 10 mA | Digital Audio | ||
23 In Stock | 1 : RM9.61000 Tray | - | Tray | Active | 655nm | 16Mbps | 2.7V ~ 5.5V | 10 mA | Digital Audio | ||
9 In Stock | 1 : RM9.61000 Tray | - | Tray | Active | 655nm | 16Mbps | 2.7V ~ 5.5V | 10 mA | Digital Audio | ||
0 In Stock | 1,000 : RM3.52327 Bulk | - | Bulk | Obsolete | 660nm | 15.5Mbps | 2.7V ~ 3.6V | 12 mA | Digital Audio | ||
0 In Stock | 1,000 : RM3.67748 Tray | - | Tray | Obsolete | 660nm | 13.2Mbps | 4.75V ~ 5.25V | 13 mA | Digital Audio | ||
0 In Stock | 1,000 : RM3.88244 Bulk | - | Bulk | Obsolete | 660nm | 13.2Mbps | 4.75V ~ 5.25V | 13 mA | Digital Audio | ||
0 In Stock | 1,000 : RM3.93354 Bulk | - | Bulk | Obsolete | 660nm | 13.2Mbps | 4.75V ~ 5.25V | 13 mA | Digital Audio | ||
0 In Stock | 1,000 : RM6.49316 Tape & Reel (TR) | - | Tape & Reel (TR) | Obsolete | 660nm | 8Mbps | 2.3V ~ 2.8V | 10 mA | Digital Audio | ||
0 In Stock | 1,000 : RM6.49316 Tape & Reel (TR) | - | Tape & Reel (TR) | Obsolete | 660nm | 8Mbps | 2.7V ~ 3.6V | 12 mA | Digital Audio | ||
0 In Stock | 1 : RM11.47000 Bulk | - | Bulk | Active | 660nm | 16Mbps | 2.7V ~ 5.5V | - | Digital Audio |
























