Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Shrinkage Ratio | Length | Diameter - Inner, Recovered | Diameter - Inner, Supplied | Wall Thickness - Nonrecovered | Color | Shelf Life | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
370 In Stock | 1 : RM28.76000 Digi-Spool®, Continuous Spool | Digi-Spool®, Continuous Spool | Active | 2 to 1 | Enter Number of Meters in Order Quantity | 0.39" (9.9mm) | 0.79" (20.1mm) | - | Black | 144 Months | |||
67 In Stock | 1 : RM636.15000 Spool | Spool | Active | 2 to 1 | 100.0' (30.5m) | 0.24" (6.1mm) | 0.47" (11.9mm) | - | Black | 144 Months | |||
176 In Stock | 1 : RM52.40000 Digi-Spool®, Continuous Spool | Digi-Spool®, Continuous Spool | Active | 2 to 1 | Enter Number of Meters in Order Quantity | 0.98" (24.9mm) | 1.97" (50.0mm) | - | Black | 144 Months | |||
58 In Stock | 1 : RM738.12000 Spool | Spool | Active | 2 to 1 | 100.0' (30.5m) | 0.39" (9.9mm) | 0.79" (20.1mm) | - | Black | - | |||
400 In Stock | 400 : RM14.42070 Spool | Spool | Active | 2 to 1 | 1312.3' (400.0m) | 0.59" (15.0mm) | 1.18" (30.0mm) | - | Black | 144 Months | |||
313 In Stock | 1 : RM26.08000 Digi-Spool®, Continuous Spool | Digi-Spool®, Continuous Spool | Active | 2 to 1 | Enter Number of Meters in Order Quantity | 0.47" (11.9mm) | 0.98" (24.9mm) | - | Black | 144 Months | |||
188 In Stock | 1 : RM26.40000 Digi-Spool®, Continuous Spool | Digi-Spool®, Continuous Spool | Active | 2 to 1 | Enter Number of Meters in Order Quantity | 0.24" (6.1mm) | 0.47" (11.9mm) | - | Black | 144 Months | |||
384 In Stock | 1 : RM36.96000 Digi-Spool®, Continuous Spool | Digi-Spool®, Continuous Spool | Active | 2 to 1 | Enter Number of Meters in Order Quantity | 0.59" (15.0mm) | 1.18" (30.0mm) | - | Black | 144 Months | |||
428 In Stock | 1 : RM41.61000 Digi-Spool®, Continuous Spool | Digi-Spool®, Continuous Spool | Active | 2 to 1 | Enter Number of Meters in Order Quantity | 0.67" (17.0mm) | 1.34" (34.0mm) | - | Black | 144 Months | |||
177 In Stock | 4 : RM82.01000 Digi-Spool®, Continuous Spool | Digi-Spool®, Continuous Spool | Active | 2 to 1 | Enter Number of Meters in Order Quantity | 1.57" (39.9mm) | 3.15" (80.0mm) | - | Black | 144 Months | |||
Value Added Item | Discontinued at DigiKey | Bulk | Discontinued at DigiKey | 2 to 1 | 3.28' (1.00m) | 0.67" (17.0mm) | 1.34" (34.0mm) | - | Black | 144 Months | |||
Value Added Item | Discontinued at DigiKey | Bulk | Discontinued at DigiKey | 2 to 1 | 3.28' (1.00m) | 0.59" (15.0mm) | 1.18" (30.0mm) | - | Black | 144 Months | |||
Value Added Item | Discontinued at DigiKey | Bulk | Discontinued at DigiKey | 2 to 1 | 3.28' (1.00m) | 0.12" (3.0mm) | 0.24" (6.1mm) | - | Black | 144 Months | |||
5,200 Marketplace | 400 : RM12.76560 Tape & Reel (TR) | Tape & Reel (TR) | Active | 2 to 1 | 1312.3' (400.0m) | 0.47" (11.9mm) | 0.98" (24.9mm) | - | Black | 144 Months | |||
13 In Stock | 1 : RM212.60000 Spool | Spool | Active | 2 to 1 | 25.00' (7.62m) | 0.24" (6.1mm) | 0.47" (11.9mm) | - | Black | 144 Months | |||
23 In Stock | 1 : RM228.64000 Spool | Spool | Active | 2 to 1 | 25.00' (7.62m) | 0.39" (9.9mm) | 0.79" (20.1mm) | - | Black | 144 Months | |||
6 In Stock | 1 : RM958.76000 Bulk | Bulk | Active | 2 to 1 | 50.00' (15.24m) | 0.24" (6.1mm) | 0.47" (11.9mm) | 0.040" (1.02mm) | Black | 300 Months | |||
18 In Stock | 1 : RM1,126.88000 Bulk | Bulk | Active | 2 to 1 | 50.00' (15.24m) | 0.39" (9.9mm) | 0.79" (20.1mm) | 0.040" (1.02mm) | Black | - | |||
8 In Stock | 1 : RM2,492.40000 Spool | Spool | Active | 2 to 1 | 200.0' (61.0m) | 0.24" (6.1mm) | 0.47" (11.9mm) | 0.040" (1.02mm) | Black | 144 Months | |||
3 In Stock | 1 : RM2,913.51000 Spool | Spool | Active | 2 to 1 | 200.0' (61.0m) | 0.39" (9.9mm) | 0.79" (20.1mm) | 0.040" (1.02mm) | Black | - | |||
5 In Stock | 1 : RM4,678.99000 Spool | Spool | Active | 2 to 1 | 1312.3' (400.0m) | 0.47" (11.9mm) | 0.98" (24.9mm) | - | Black | 144 Months | |||
3 In Stock | 1 : RM5,927.30000 Spool | Spool | Active | 2 to 1 | 1640.4' (500.0m) | 0.24" (6.1mm) | 0.47" (11.9mm) | - | Black | 144 Months | |||
3 In Stock | 1 : RM1,348.39000 Bulk | Bulk | Active | 2 to 1 | 50.00' (15.24m) | 0.59" (15.0mm) | 1.18" (30.0mm) | 0.040" (1.02mm) | Black | - | |||
4 In Stock | 1 : RM3,488.20000 Spool | Spool | Active | 2 to 1 | 200.0' (61.0m) | 0.59" (15.0mm) | 1.18" (30.0mm) | 0.040" (1.02mm) | Black | - | |||
2 In Stock | 1 : RM4,171.48000 Spool | Spool | Active | 2 to 1 | 200.0' (61.0m) | 0.79" (20.1mm) | 1.57" (39.9mm) | 0.040" (1.02mm) | Black | - |




















