LED Indication - Discrete
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Color | Configuration | Lens Color | Lens Transparency | Millicandela Rating | Lens Style | Lens Size | Voltage - Forward (Vf) (Typ) | Current - Test | Viewing Angle | Mounting Type | Wavelength - Dominant | Wavelength - Peak | Features | Grade | Qualification | Package / Case | Supplier Device Package | Size / Dimension | Height (Max) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
589,726 In Stock | 1 : RM0.39000 Cut Tape (CT) 3,000 : RM0.11703 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Green | Standard | Colorless | Clear | 35mcd | Rectangle with Flat Top | 1.40mm x 1.25mm | 2V | 20mA | 130° | Surface Mount | 571nm | 574nm | - | - | - | 0805 (2012 Metric) | - | 2.00mm L x 1.25mm W | 0.90mm | ||
313,664 In Stock | 1 : RM0.39000 Cut Tape (CT) 3,000 : RM0.11024 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Green | Standard | Colorless | Clear | 6mcd | Rectangle with Flat Top | 1.40mm x 1.25mm | 2.1V | 10mA | 130° | Surface Mount | 569nm | 565nm | - | - | - | 0805 (2012 Metric) | - | 2.00mm L x 1.25mm W | 1.10mm | ||
192,236 In Stock | 1 : RM0.39000 Tape & Reel (TR) | Tape & Reel (TR) | Active | Red, Green, Blue (RGB) | Common Anode | - | - | 35mcd Red, 60mcd Green, 12mcd Blue | Square with Flat Top | 1.00mm | 2V Red, 2.7V Green, 2.7V Blue | 5mA Red, 3mA Green, 3mA Blue | - | Surface Mount | 620nm Red, 526nm Green, 467nm Blue | - | - | - | - | 0404 (1010 Metric) | 0404 | 1.00mm L x 1.00mm W | 0.70mm | |||
163,171 In Stock | 1 : RM0.43000 Cut Tape (CT) 4,000 : RM0.12575 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Orange | Standard | Colorless | Clear | 90mcd | Rectangle with Flat Top | 1.10mm x 0.80mm | 2V | 20mA | 130° | Surface Mount | 605nm | 611nm | - | - | - | 0603 (1608 Metric) | Chip LED | 1.60mm L x 0.80mm W | 0.90mm | ||
42,539 In Stock | 1 : RM0.43000 Cut Tape (CT) 5,000 : RM0.11870 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Orange | Standard | Colorless | Clear | 90mcd | Rectangle with Flat Top | 1.10mm x 0.80mm | 2V | 20mA | 130° | Surface Mount | 605nm | 611nm | - | - | - | 0603 (1608 Metric) | - | 1.60mm L x 0.80mm W | 0.65mm | ||
2,551,739 In Stock | 1 : RM0.47000 Cut Tape (CT) 4,000 : RM0.13699 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Green | Standard | Colorless | Clear | 44.5mcd | Rectangle with Flat Top | 1.10mm x 0.80mm | 2.15V | 20mA | 130° | Surface Mount | 572nm | 574nm | - | - | - | 0603 (1608 Metric) | Chip LED | 1.60mm L x 0.80mm W | 0.90mm | ||
409,312 In Stock | 1 : RM0.47000 Cut Tape (CT) 4,000 : RM0.12999 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Red | Standard | Colorless | Clear | 54mcd | Rectangle with Flat Top | 1.20mm x 0.60mm | 2V | 20mA | 130° | Surface Mount, Right Angle | 631nm | 639nm | - | - | - | 0603 (1608 Metric) | Chip LED | 1.60mm L x 1.15mm W | 0.60mm | ||
384,260 In Stock | 1 : RM0.47000 Cut Tape (CT) 3,000 : RM0.13397 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Green | Standard | Colorless | Clear | 12mcd | Rectangle with Flat Top | 1.40mm x 1.25mm | 2.1V | 20mA | 130° | Surface Mount | 569nm | 565nm | - | - | - | 0805 (2012 Metric) | Chip LED | 2.00mm L x 1.25mm W | 0.90mm | ||
348,135 In Stock | 1 : RM0.47000 Cut Tape (CT) 3,000 : RM0.13690 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Red | Standard | White | Diffused | 63mcd | Rectangle with Flat Top | 1.20mm x 0.80mm | 2.2V | 20mA | - | Surface Mount | 620nm | - | - | - | - | 0603 (1608 Metric) | 1608 (0603) | 1.60mm L x 0.80mm W | 0.65mm | |||
295,680 In Stock | 1 : RM0.47000 Cut Tape (CT) 4,000 : RM0.13270 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Yellow | Standard | Colorless | Clear | 104mcd | Rectangle with Flat Top | 1.10mm x 0.80mm | 2.1V | 20mA | 130° | Surface Mount | 591nm | 588nm | - | - | - | 0603 (1608 Metric) | Chip LED | 1.60mm L x 0.80mm W | 0.90mm | ||
229,273 In Stock | 1 : RM0.47000 Cut Tape (CT) 4,000 : RM0.12875 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Green | Standard | Colorless | Clear | 45mcd | Rectangle with Flat Top | 1.20mm x 0.60mm | 2V | 20mA | 130° | Surface Mount, Right Angle | 571nm | 574nm | - | - | - | 0603 (1608 Metric) | Chip LED | 1.60mm L x 1.15mm W | 0.60mm | ||
115,546 In Stock | 1 : RM0.47000 Cut Tape (CT) 4,000 : RM0.13007 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Yellow | Standard | Colorless | Clear | 6mcd | Rectangle with Flat Top | 1.06mm x 0.80mm | 2.1V | 10mA | 130° | Surface Mount | 588nm | 585nm | - | - | - | 0603 (1608 Metric) | Chip LED | 1.60mm L x 0.80mm W | 0.90mm | ||
493,636 In Stock | 1 : RM0.51000 Cut Tape (CT) 3,000 : RM0.15592 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Red | Standard | Colorless | Clear | 54mcd | Rectangle with Flat Top | 1.40mm x 1.25mm | 2V | 20mA | 130° | Surface Mount | 631nm | 639nm | - | - | - | 0805 (2012 Metric) | - | 2.00mm L x 1.25mm W | 0.90mm | ||
420,591 In Stock | 1 : RM0.51000 Cut Tape (CT) 3,000 : RM0.15474 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Green | Standard | Colorless | Clear | 35mcd | Rectangle with Flat Top | 1.50mm x 1.60mm | 2V | 20mA | 130° | Surface Mount, Bottom Entry | 571nm | 574nm | - | - | - | 1206 (3216 Metric) | Chip LED | 3.20mm L x 1.60mm W | 1.10mm | ||
235,494 In Stock | 1 : RM0.51000 Cut Tape (CT) 3,000 : RM0.14600 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Orange | Standard | Colorless | Clear | 90mcd | Rectangle with Flat Top | 1.40mm x 1.25mm | 2V | 20mA | 130° | Surface Mount | 605nm | 611nm | - | - | - | 0805 (2012 Metric) | - | 2.00mm L x 1.25mm W | 1.10mm | ||
234,915 In Stock | 1 : RM0.51000 Cut Tape (CT) 3,000 : RM0.15547 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Red | Standard | Colorless | Clear | 6mcd | Rectangle with Flat Top | 2.06mm x 1.60mm | 2V | 10mA | 130° | Surface Mount | 621nm | 630nm | - | - | - | 1206 (3216 Metric) | 1206 | 3.20mm L x 1.60mm W | 1.10mm | ||
128,289 In Stock | 1 : RM0.51000 Cut Tape (CT) 5,000 : RM0.14260 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Blue | Standard | Colorless | Clear | 104mcd | Rectangle with Flat Top | 1.15mm x 0.80mm | 3.3V | 20mA | 130° | Surface Mount | 468nm | 468nm | - | - | - | 0603 (1608 Metric) | - | 1.60mm L x 0.80mm W | 0.35mm | ||
1,385,158 In Stock | 1 : RM0.55000 Cut Tape (CT) 4,000 : RM0.15619 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Green | Standard | Colorless | Clear | 6mcd | Rectangle with Flat Top | 1.10mm x 0.80mm | 2.1V | 10mA | 130° | Surface Mount | 569nm | 565nm | - | - | - | 0603 (1608 Metric) | Chip LED | 1.60mm L x 0.80mm W | 0.90mm | ||
1,029,589 In Stock | 1 : RM0.55000 Cut Tape (CT) 4,000 : RM0.16259 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Red | Standard | Colorless | Clear | 99mcd | Rectangle with Flat Top | 1.10mm x 0.80mm | 2V | 20mA | 130° | Surface Mount | 631nm | 639nm | - | - | - | 0603 (1608 Metric) | Chip LED | 1.60mm L x 0.80mm W | 0.90mm | ||
522,987 In Stock | 1 : RM0.55000 Cut Tape (CT) 3,000 : RM0.15848 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Green | Standard | Colorless | Clear | 35mcd | Rectangle with Flat Top | 1.40mm x 1.25mm | 2V | 20mA | 130° | Surface Mount | 571nm | 574nm | - | - | - | 0805 (2012 Metric) | - | 2.00mm L x 1.25mm W | 1.10mm | ||
404,169 In Stock | 1 : RM0.55000 Cut Tape (CT) 3,000 : RM0.16456 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Red | Standard | Colorless | Clear | 54mcd | Rectangle with Flat Top | 1.40mm x 1.25mm | 2V | 20mA | 130° | Surface Mount | 631nm | 639nm | - | - | - | 0805 (2012 Metric) | - | 2.00mm L x 1.25mm W | 1.10mm | ||
265,333 In Stock | 1 : RM0.55000 Cut Tape (CT) 3,000 : RM0.16777 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Yellow | Standard | Colorless | Clear | 70mcd | Rectangle with Flat Top | 1.40mm x 1.25mm | 2.1V | 20mA | 130° | Surface Mount | 591nm | 588nm | - | - | - | 0805 (2012 Metric) | - | 2.00mm L x 1.25mm W | 1.10mm | ||
159,259 In Stock | 1 : RM0.55000 Cut Tape (CT) 4,000 : RM0.15512 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Blue | Standard | Colorless | Clear | 104mcd | Rectangle with Flat Top | 1.10mm x 0.80mm | 3.3V | 20mA | 130° | Surface Mount | 470nm | 468nm | - | - | - | 0603 (1608 Metric) | Chip LED | 1.60mm L x 0.80mm W | 0.90mm | ||
109,582 In Stock | 1 : RM0.55000 Cut Tape (CT) 4,000 : RM0.15547 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Green | Standard | Colorless | Clear | 10mcd | Rectangle with Flat Top | 1.20mm x 0.60mm | 2.1V | 20mA | 130° | Surface Mount, Right Angle | 569nm | 565nm | - | - | - | 0603 (1608 Metric) | - | 1.60mm L x 1.15mm W | 0.60mm | ||
102,507 In Stock | 1 : RM0.55000 Bulk | - | Bulk | Active | Green | Standard | Green | Diffused | 12.6mcd | Round with Domed Top | 3mm, T-1 | 2.1V | 10mA | 60° | Through Hole | 569nm | 565nm | - | - | - | Radial | - | - | 5.85mm |











