Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Usage | Type | Shape | Outline | Thickness | Material | Adhesive | Backing, Carrier | Color | Thermal Resistivity | Thermal Conductivity | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
111,658 In Stock | 1 : RM0.59000 Bulk | Bulk | Active | TO-220 | Pad, Sheet | Rectangular | 19.05mm x 12.70mm | 0.0070" (0.178mm) | Silicone Rubber | - | Fiberglass | Gray | 1.13°C/W | 0.9W/m-K | |||
19,066 In Stock | 1 : RM0.79000 Bulk | Bulk | Active | TO-218, TO-220, TO-247 | Pad, Sheet | Rectangular | 21.84mm x 18.80mm | 0.0090" (0.229mm) | Silicone Elastomer | - | - | Green | 0.35°C/W | 1.0W/m-K | |||
25,419 In Stock | 1 : RM0.83000 Bulk | Bulk | Active | TO-220 | Pad, Sheet | Rectangular | 19.05mm x 12.70mm | 0.0090" (0.229mm) | Silicone Rubber | - | Fiberglass | Gray | 1.40°C/W | 0.9W/m-K | |||
14,878 In Stock | 1 : RM0.83000 Bulk | Bulk | Active | TO-220 | Pad, Sheet | Rectangular | 19.05mm x 12.70mm | 0.0090" (0.229mm) | Silicone Rubber | - | Fiberglass | Gray | 1.40°C/W | 0.9W/m-K | |||
53,857 In Stock | 1 : RM0.95000 Bulk | Bulk | Active | TO-220 | Pad, Sheet | Rectangular | 17.45mm x 14.27mm | 0.0090" (0.229mm) | Silicone Rubber | - | Fiberglass | Gray | 1.40°C/W | 0.9W/m-K | |||
18,279 In Stock | 1 : RM0.99000 Bulk | Bulk | Active | TO-218, TO-220, TO-247 | Pad, Sheet | Rectangular | 25.40mm x 19.05mm | 0.0070" (0.178mm) | Silicone Rubber | - | Fiberglass | Gray | 1.13°C/W | 0.9W/m-K | |||
10,297 In Stock | 1 : RM1.03000 Bulk | Bulk | Active | TO-218, TO-220, TO-247 | Pad, Sheet | Rectangular | 25.40mm x 19.05mm | 0.0060" (0.152mm) | Silicone Rubber | - | Polyimide | Gray | 0.48°C/W | 0.9W/m-K | |||
14,107 In Stock | 1 : RM1.07000 Bulk | Bulk | Active | TO-218, TO-220, TO-247 | Pad, Sheet | Rectangular | 21.84mm x 18.80mm | 0.0090" (0.229mm) | Silicone Rubber | - | Fiberglass | Gray | 1.40°C/W | 0.9W/m-K | |||
14,583 In Stock | 1 : RM1.15000 Bulk | Bulk | Active | TO-220 | Pad, Sheet | Rectangular | 19.05mm x 12.70mm | 0.0090" (0.229mm) | Silicone Rubber | Adhesive - One Side | Fiberglass | Pink | 0.61°C/W | 1.6W/m-K | |||
11,719 In Stock | 1 : RM1.15000 Bulk | Bulk | Active | TO-220 | Pad, Sheet | Rectangular | 19.05mm x 12.70mm | 0.0090" (0.229mm) | Silicone Rubber | - | Fiberglass | Pink | 0.61°C/W | 1.6W/m-K | |||
28,641 In Stock | 1 : RM1.26000 Bulk | Bulk | Active | Multi | Gap Filler Pad, Sheet | Square | 10.00mm x 10.00mm | 0.0394" (1.000mm) | Silicone | - | - | Green | - | 12.5W/m-K | |||
30,111 In Stock | 1 : RM1.30000 Bulk | Bulk | Active | TO-220 | Pad, Sheet | Rectangular | 19.05mm x 12.70mm | 0.0090" (0.229mm) | Silicone Rubber | - | Fiberglass | Pink | 0.35°C/W | 1.2W/m-K | |||
29,797 In Stock | 1 : RM1.30000 Bulk | Bulk | Active | TO-220 | Pad, Sheet | Rectangular | 19.05mm x 12.70mm | 0.0055" (0.140mm) | Phase Change Compound | Adhesive - One Side | Fiberglass | Gray | 0.35°C/W | 0.8W/m-K | |||
71,546 In Stock | 1 : RM1.38000 Bulk | Bulk | Active | TO-220 | Pad, Sheet | Rectangular | 19.05mm x 12.70mm | 0.0060" (0.152mm) | Silicone Rubber | - | Polyimide | Beige | - | 1.3W/m-K | |||
18,795 In Stock | 1 : RM1.42000 Bulk | Bulk | Active | TO-218, TO-220, TO-247 | Pad, Sheet | Rectangular | 25.40mm x 19.05mm | 0.0090" (0.229mm) | Silicone Rubber | - | Fiberglass | Pink | 0.61°C/W | 1.6W/m-K | |||
1,231 In Stock | 1 : RM1.50000 Bulk | Bulk | Active | TO-220 | Pad, Sheet | Rectangular | 19.05mm x 12.70mm | 0.0090" (0.229mm) | Silicone Rubber | Adhesive - One Side | Fiberglass | Pink | 0.61°C/W | 1.6W/m-K | |||
50,075 In Stock 98,000 Factory | 1 : RM1.54000 Bulk | - | Bulk | Active | TO-220 | Die-Cut Pad, Sheet | Rectangular | 20.32mm x 12.83mm | 0.0030" (0.076mm) | Mica | - | - | - | - | - | ||
10,718 In Stock | 1 : RM1.62000 Bulk | Bulk | Active | DO-5 | Pad, Tube | Round | 25.02mm x 11.00mm | 0.0120" (0.305mm) | Silicone Rubber | - | - | Gray, Green | 0.60°C/W | 0.9W/m-K | |||
13,312 In Stock | 1 : RM1.74000 Bulk | Bulk | Active | Multi | Gap Filler Pad, Sheet | Square | 15.00mm x 15.00mm | 0.0197" (0.500mm) | Silicone | - | - | Green | - | 12.5W/m-K | |||
12,832 In Stock | 1 : RM1.74000 Bulk | Bulk | Active | TO-220 | Pad, Sheet | Rectangular | 19.05mm x 12.70mm | 0.0055" (0.140mm) | Phase Change Compound | Adhesive - One Side | Fiberglass | Gray | 0.35°C/W | 0.8W/m-K | |||
29,951 In Stock | 1 : RM1.90000 Box | Box | Active | TO-220 | Interface Cap | Rectangular | 21.50mm x 11.40mm x 5.80mm | 0.0177" (0.450mm) | Silicone | - | - | Gray | - | 1.9W/m-K | |||
25,802 In Stock | 1 : RM2.13000 Cut Tape (CT) 1,000 : RM1.23931 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Heat Transfer | Thermal Bridge Jumper | Rectangular | 1.55mm x 0.84mm | 0.0300" (0.762mm) | Aluminum Nitride | - | - | - | 13°C/W | 70W/m-K | |||
7,827 In Stock | 1 : RM2.17000 Bulk | Bulk | Active | TO-220 | Pad, Sheet | Rectangular | 18.42mm x 13.21mm | 0.0060" (0.152mm) | Silicone Rubber | - | - | Gray, Green | - | 0.9W/m-K | |||
4,420 In Stock | 1 : RM2.21000 Bulk | Bulk | Active | TO-220 | Insulator Pad, Sheet | Rectangular | 18.03mm x 12.70mm | 0.0100" (0.254mm) | - | Adhesive - One Side | Fiberglass | Blue | - | 1.0W/m-K | |||
12,248 In Stock | 1 : RM2.29000 Bulk | Bulk | Active | TO-220 | Pad, Sheet | Rectangular | 17.81mm x 12.70mm | 0.0070" (0.178mm) | - | - | Polyimide | Gray | 0.33°C/W | 1.2W/m-K |


























