Voltage Regulators - DC DC Switching Regulators
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Function | Output Configuration | Topology | Output Type | Number of Outputs | Voltage - Input (Min) | Voltage - Input (Max) | Voltage - Output (Min/Fixed) | Voltage - Output (Max) | Current - Output | Frequency - Switching | Synchronous Rectifier | Operating Temperature | Grade | Qualification | Mounting Type | Package / Case | Supplier Device Package | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3,695 In Stock | 1 : RM0.75000 Cut Tape (CT) 4,000 : RM0.28993 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Step-Down | Positive | Buck | Adjustable | 1 | 2.5V | 5.5V | 0.6V | 5.5V | 1A | 2.4MHz | Yes | -40°C ~ 125°C (TJ) | - | - | Surface Mount | SOT-563, SOT-666 | SOT-563 | ||
45,550 In Stock | 1 : RM0.83000 Cut Tape (CT) 3,000 : RM0.32916 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Step-Down | Positive | Buck | Adjustable | 1 | 2.3V | 5.5V | 0.6V | 3.6V | 1A | 2.2MHz | Yes | -40°C ~ 85°C (TA) | - | - | Surface Mount | SOT-563, SOT-666 | SOT-563 | ||
46,207 In Stock | 1 : RM1.06000 Cut Tape (CT) 3,000 : RM0.43482 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Step-Down | Positive | Buck | Adjustable | 1 | 2.5V | 5.5V | 0.6V | 5.5V | 1A | 1.5MHz | Yes | -40°C ~ 125°C (TJ) | - | - | Surface Mount | SOT-23-6 Thin, TSOT-23-6 | SOT-23-THIN | ||
12,015 In Stock | 1 : RM1.14000 Cut Tape (CT) 3,000 : RM0.46278 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Step-Up | Positive | Boost | Adjustable | 1 | 2.6V | 16V | 1.25V | 29V | 500mA (Switch) | 1.5MHz | No | -40°C ~ 85°C (TA) | - | - | Surface Mount | SC-74A, SOT-753 | SOT-23-5 | ||
10,067 In Stock | 1 : RM1.14000 Cut Tape (CT) 4,000 : RM0.47532 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Step-Up, Step-Down | Positive or Negative | Buck, Boost | Adjustable | 1 | 3V | 36V | 1.25V | 36V | 1.5A (Switch) | Up to 180kHz | No | -40°C ~ 85°C (TA) | - | - | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ||
1,282 In Stock | 1 : RM1.18000 Cut Tape (CT) 3,000 : RM0.49739 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Step-Down | Positive | Buck | Adjustable | 1 | 4.2V | 18V | 0.763V | 7V | 3A | 750kHz | Yes | -40°C ~ 85°C (TA) | - | - | Surface Mount | SOT-23-6 Thin, TSOT-23-6 | TSOT-26 | ||
31,764 In Stock | 1 : RM1.30000 Cut Tape (CT) 3,000 : RM0.53693 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Step-Down | Positive | Buck | Adjustable | 1 | 4.2V | 18V | 0.8V | 7V | 2A | 740kHz | Yes | -40°C ~ 85°C (TA) | - | - | Surface Mount | SOT-23-6 Thin, TSOT-23-6 | TSOT-26 | ||
22,564 In Stock | 1 : RM1.30000 Cut Tape (CT) 3,000 : RM0.53693 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Step-Down | Positive | Buck | Adjustable | 1 | 4.2V | 18V | 0.8V | 7V | 1.5A | 1.3MHz | Yes | -40°C ~ 85°C (TA) | - | - | Surface Mount | SOT-23-6 Thin, TSOT-23-6 | TSOT-26 | ||
13,069 In Stock | 1 : RM1.34000 Cut Tape (CT) 3,000 : RM0.56861 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Step-Down | Positive | Buck | Adjustable | 1 | 4.2V | 18V | 0.8V | 7V | 3A | 750kHz | Yes | -40°C ~ 85°C (TA) | - | - | Surface Mount | SOT-563, SOT-666 | SOT-563 | ||
58,663 In Stock | 1 : RM1.42000 Cut Tape (CT) 3,000 : RM0.59914 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Step-Down | Positive | Buck | Adjustable | 1 | 4.2V | 18V | 0.8V | 7V | 2.5A | 1.3MHz | Yes | -40°C ~ 85°C (TA) | - | - | Surface Mount | SOT-23-6 Thin, TSOT-23-6 | TSOT-26 | ||
24,568 In Stock 297,000 Factory | 1 : RM1.42000 Cut Tape (CT) 3,000 : RM0.59914 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Step-Down | Positive | Buck | Adjustable | 1 | 4.2V | 18V | 0.8V | 7V | 3A | 750kHz | Yes | -40°C ~ 85°C (TA) | - | - | Surface Mount | SOT-23-6 Thin, TSOT-23-6 | TSOT-26 | ||
22,552 In Stock | 1 : RM1.46000 Cut Tape (CT) 3,000 : RM0.61300 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Step-Up | Positive | Boost | Adjustable | 1 | 1.2V | 12V | 1.23V | 34V | 300mA (Switch) | 150kHz | No | -40°C ~ 85°C (TA) | - | - | Surface Mount | SC-74A, SOT-753 | SOT-23-5 | ||
39,531 In Stock | 1 : RM1.54000 Cut Tape (CT) 3,000 : RM0.65730 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Step-Down | Positive | Buck | Adjustable | 1 | 4.5V | 17V | 0.768V | 7V | 2A | 580kHz | Yes | -40°C ~ 125°C (TJ) | - | - | Surface Mount | SOT-23-6 Thin, TSOT-23-6 | SOT-23-THIN | |||
110,972 In Stock 27,000 Factory | 1 : RM1.69000 Cut Tape (CT) 3,000 : RM0.72690 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Step-Down | Positive | Buck | Adjustable | 1 | 2.3V | 5.5V | 0.6V | 3.6V | 1A | 2.2MHz | Yes | -40°C ~ 125°C (TA) | Automotive | AEC-Q100 | Surface Mount | SOT-563, SOT-666 | SOT-563 | ||
41,925 In Stock | 1 : RM1.69000 Cut Tape (CT) 3,000 : RM0.72359 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Step-Down | Positive | Buck | Adjustable | 1 | 4.5V | 17V | 0.768V | 7V | 3A | 580kHz | Yes | -40°C ~ 125°C (TJ) | - | - | Surface Mount | SOT-23-6 Thin, TSOT-23-6 | SOT-23-THIN | |||
39,111 In Stock | 1 : RM1.81000 Cut Tape (CT) 3,000 : RM0.77871 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Step-Down | Positive | Buck | Adjustable | 1 | 4.5V | 17V | 0.768V | 7V | 3A | 580kHz | Yes | -40°C ~ 125°C (TJ) | - | - | Surface Mount | SOT-23-6 Thin, TSOT-23-6 | SOT-23-THIN | |||
30,471 In Stock | 1 : RM1.81000 Cut Tape (CT) 3,000 : RM0.79689 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Step-Down | Positive | Buck | Adjustable | 1 | 4.5V | 40V | 1.8V | 26V | 600mA | 2MHz | Yes | -40°C ~ 85°C (TA) | - | - | Surface Mount | SOT-23-6 Thin, TSOT-23-6 | TSOT-26 | ||
31,749 In Stock | 1 : RM1.93000 Cut Tape (CT) 4,000 : RM0.84019 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Step-Down | Positive | Buck | Adjustable | 1 | 3V | 17V | 0.6V | 10V | 3A | 1.2MHz | Yes | -40°C ~ 125°C (TJ) | - | - | Surface Mount | SOT-563, SOT-666 | SOT-563 | |||
13,247 In Stock | 1 : RM1.93000 Cut Tape (CT) 3,000 : RM0.85023 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Step-Up | Positive | Boost | Fixed | 1 | 0.9V | 5.5V | 5V | - | 2.5A (Switch) | 500kHz ~ 2MHz | Yes | -40°C ~ 125°C (TJ) | - | - | Surface Mount | SC-74A, SOT-753 | SOT-23-5 | ||
8,927 In Stock | 1 : RM1.93000 Cut Tape (CT) 3,000 : RM0.85023 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Step-Up | Positive | Boost | Fixed | 1 | 0.9V | 5.5V | 3.6V | - | 1.6A (Switch) | 500kHz ~ 2MHz | Yes | -40°C ~ 125°C (TJ) | - | - | Surface Mount | SC-74A, SOT-753 | SOT-23-5 | ||
13,109 In Stock | 1 : RM2.05000 Cut Tape (CT) 4,000 : RM0.89999 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Step-Down | Positive | Buck | Adjustable | 1 | 3V | 17V | 0.6V | 10V | 4A | 600kHz | Yes | -40°C ~ 125°C (TJ) | - | - | Surface Mount | SOT-563, SOT-666 | SOT-563 | |||
2,624 In Stock | 1 : RM2.13000 Cut Tape (CT) 3,000 : RM0.93255 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Step-Up | Positive | Boost | Adjustable | 1 | 0.5V | 5.5V | 2.2V | 5.5V | 2.5A | 550kHz, 1MHz | Yes | -40°C ~ 125°C (TJ) | - | - | Surface Mount | SOT-23-6 | SOT-23-6 | ||
10,224 In Stock | 1 : RM2.21000 Cut Tape (CT) 4,000 : RM0.96511 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Step-Down | Positive | Buck | Adjustable | 1 | 3V | 16V | 0.6V | 7V | 4A | 1.2MHz | Yes | -40°C ~ 125°C (TJ) | - | - | Surface Mount | SOT-563, SOT-666 | SOT-563 | ||
8,783 In Stock | 1 : RM2.21000 Cut Tape (CT) 3,000 : RM0.98731 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Step-Down | Positive | Buck | Adjustable | 1 | 4.5V | 40V | 1.8V | 26V | 600mA | 2MHz | Yes | -40°C ~ 125°C (TA) | Automotive | AEC-Q100 | Surface Mount | SOT-23-6 Thin, TSOT-23-6 | TSOT-26 | ||
4,870 In Stock | 1 : RM2.44000 Cut Tape (CT) 5,000 : RM1.85181 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Step-Up | Positive | Boost | Adjustable | 1 | 2.5V | 5.5V | 2.5V | 5.5V | 3.8A (Switch) | 2MHz | No | -40°C ~ 125°C (TJ) | - | - | Surface Mount | 8-UFDFN Exposed Pad | 8-TDFN (2x2) |










