




1SNK710010R0000 | |
|---|---|
DigiKey Part Number | 2109-1SNK710010R0000-ND |
Manufacturer | |
Manufacturer Product Number | 1SNK710010R0000 |
Description | POW SNK PI-SPRING |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | Terminal Block Connector 2 Position Feed Through Gray 6-20 AWG |
Datasheet | Datasheet |
EDA/CAD Models | 1SNK710010R0000 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity ENTRELEC | |
Series | ||
Packaging | Box | |
Part Status | Active | |
Type | Feed Through | |
Disconnect Type | - | |
Number of Positions | 2 | |
Number of Levels | 1 | |
Terminal - Width | 10.0mm | |
Termination Style | Push In, Spring | |
Current - IEC | 57 A | |
Voltage - IEC | 1000V | |
Current - UL | 55 A | |
Voltage - UL | 600V | |
Wire Gauge or Range - AWG | 6-20 AWG | |
Wire Gauge or Range - mm² | 0.5-16mm² | |
Features | - | |
Color | Gray | |
Fuse Type | - | |
Material - Insulation | Polyamide (PA), Nylon | |
Material Flammability Rating | UL94 V-0 | |
Stripping Length | 15mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM12.14000 | RM12.14 |
| 20 | RM7.81500 | RM156.30 |
| 40 | RM7.08325 | RM283.33 |
| 60 | RM6.70917 | RM402.55 |
| 100 | RM6.29300 | RM629.30 |
| 260 | RM5.66388 | RM1,472.61 |
| 500 | RM5.33114 | RM2,665.57 |
| 1,000 | RM5.05006 | RM5,050.06 |
| 5,000 | RM4.61140 | RM23,057.00 |
| Unit Price without VAT: | RM12.14000 |
|---|---|
| Unit Price with VAT: | RM13.35400 |




