Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

Category | Number of Rows 2 |
Mfr | Row Spacing 0.100" (2.54mm) |
Series | Mounting Type Free Hanging (In-Line) |
Packaging Bag | Contact Termination Crimp |
Part Status Discontinued at DigiKey | Fastening Type Latch Lock |
Connector Type | Color Black |
Contact Type Female Socket | Note Contacts Sold Separately |
Number of Positions | Base Product Number |
Pitch 0.100" (2.54mm) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 0982980001 | Molex | 6,134 | WM8659-ND | RM2.96000 | Parametric Equivalent |
| 0987861019 | Molex | 0 | WM8662-ND | RM1.65397 | Parametric Equivalent |
| 0982980004 | WEC | 8,439 | 2266-982980004-23-ND | RM2.16700 | Parametric Equivalent |
| 0987861018 | WEC | 10,924 | 2266-987861018-23-ND | RM0.92590 | Parametric Equivalent |
| 1718288-6 | TE Connectivity AMP Connectors | 0 | A121788-ND | RM11.63177 | Parametric Equivalent |














