Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Connector Type | Length | Voltage | Barrel Depth | Wire Gauge | Shielding | Color - Cap | Color - Wire | Material - Cap | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 In Stock 305 Marketplace Check Lead Time | 50 : RM458.27960 Bulk 1 : RM528.31000 Box | - | Bulk Box | Active | Micro-Miniature LGH, Plug, 1 pos to Cable (Round) | 12.50" (317.500mm) | 6 kV | 0.71" (18.03mm) | 24 AWG | Unshielded | No Cap | Red | - | ||
92 In Stock | 1 : RM557.08000 Bulk | - | Bulk | Active | LGH-1/2 Plug to Cable (Round) | 14.38" (365.252mm) | 10 kV | 0.53" (13.46mm) | 16 AWG | Unshielded | Green | White | Polyester, Glass Filled | ||
0 In Stock 33 Marketplace | 1 : RM1,378.09000 Bulk | - | Bulk Bulk | Active | LGH-1L Plug to Cable (Round) | 11.76" (298.704mm) | 25 kV | 0.91" (23.11mm) | 16 AWG | Unshielded | Red | White | Polycarbonate | ||
0 In Stock 61 Marketplace Check Lead Time | 100 : RM1,364.61900 Bulk 1 : RM1,548.58000 Box | - | Bulk Box | Active | LGH-2 Plug to Cable (Round) | 5.00' (1.52m) | 30 kV | 1.44" (36.58mm) | 16 AWG | Unshielded | Green | - | Epoxy, Glass Filled | ||
0 In Stock 30 Marketplace Check Lead Time | 40 : RM4,713.81600 Bulk 1 : RM5,255.41000 Bulk | - | Bulk Bulk | Active | Rectangular, 06 pos Male Plug (Flange Mount) to Individual Wire Leads | 25.52" (648.208mm) | - | - | 24 AWG | Unshielded | No Cap | Multiple Colors | - | ||
30 Marketplace | 1 : RM1,525.57000 Retail Package | * | Retail Package | Active | - | - | - | - | - | - | - | - | - | ||
7 In Stock 7 Marketplace | 1 : RM823.38000 Bulk 1 : RM741.63000 Tray | - | Bulk Tray | Active | LGH-1 Plug to Cable (Round) | 12.38" (314.452mm) | 20 kV | 0.88" (22.35mm) | 16 AWG | Unshielded | Red | White | Polycarbonate | ||
20 In Stock | 1 : RM965.34000 Bulk | - | Bulk | Active | LGH-1/2 Plug to Cable (Round) | 24.25" (615.950mm) | 10 kV | 0.53" (13.46mm) | 16 AWG | Unshielded | Green | White | Polyester, Glass Filled | ||
3 In Stock | 1 : RM812.82000 Bulk | - | Bulk | Active | LGH-1/2 Plug to Cable (Round) | 15.38" (390.652mm) | 10 kV | 0.53" (13.46mm) | 16 AWG | Unshielded | Green | White | Polyester, Glass Filled | ||
4 In Stock | 1 : RM537.57000 Bulk | - | Bulk | Discontinued at DigiKey | LGH-1/2 Plug to Cable (Round) | 36.25" (920.750mm) | 10 kV | 0.53" (13.46mm) | 16 AWG | Unshielded | Green | White | Polyester, Glass Filled | ||
0 In Stock 12 Marketplace Check Lead Time | 40 : RM606.02125 Bulk 1 : RM709.71000 Box | - | Bulk Box | Active | LGH-1 Plug to Cable (Round) | 24.38" (619.252mm) | 20 kV | 0.88" (22.35mm) | 16 AWG | Unshielded | Red | White | Polyester, Glass Filled | ||
0 In Stock 20 Marketplace Check Lead Time | 40 : RM642.41700 Bulk 1 : RM741.82000 Box | - | Bulk Box | Active | LGH-1/2 Plug to Cable (Round) | 12.38" (314.452mm) | 10 kV | 0.53" (13.46mm) | 16 AWG | Unshielded | Green | White | Polyester, Glass Filled | ||
0 In Stock 4 Marketplace Check Lead Time | 160 : RM669.89850 Bulk 1 : RM773.50000 Bulk | - | Bulk Bulk | Active | LGH-1L Plug to Cable (Round) | 36.38" (924.052mm) | 25 kV | 1.69" (42.93mm) | 16 AWG | Unshielded | Red | White | Polycarbonate | ||
0 In Stock 25 Marketplace | 1 : RM780.12000 Box | - | Bulk Box | Active | LGH-1/2 Plug to Cable (Round) | 20.50" (520.700mm) | 10 kV | 0.53" (13.46mm) | 16 AWG | Unshielded | Green | White | Polyester, Glass Filled | ||
0 In Stock 13 Marketplace Check Lead Time | 130 : RM729.73708 Bulk 10 : RM799.07100 Box | - | Bulk Box | Active | LGH-1 Plug to Cable (Round) | 4.03' (1.23m) | 20 kV | 0.88" (22.35mm) | 16 AWG | Unshielded | Red | White | Polycarbonate | ||
0 In Stock 5 Marketplace | 20 : RM927.52550 Bulk 1 : RM1,132.36000 Bulk | - | Bulk Bulk | Discontinued at DigiKey | LGH-1/2 Plug to LGH-1/2 Plug | 15.00" (381.000mm) | 10 kV | 0.53" (13.46mm) | 16 AWG | Unshielded | Green | White | Polyester, Glass Filled | ||
0 In Stock 22 Marketplace Check Lead Time | 150 : RM1,123.88500 Bulk 1 : RM1,297.76000 Bulk | - | Bulk Bulk | Active | LGH-1 Plug to Cable (Round) | 6.59' (2.01m) | 20 kV | 0.88" (22.35mm) | 16 AWG | Unshielded | Red | White | Polycarbonate | ||
0 In Stock 19 Marketplace Check Lead Time | 20 : RM1,376.24200 Bulk 1 : RM1,561.70000 Tray | - | Bulk Tray | Active | LGH-1/2 Plug to LGH-1/2 Plug | 4.00' (1.22m) | 10 kV | 0.53" (13.46mm) | 16 AWG | Unshielded | - | White | Epoxy, Glass Filled | ||
0 In Stock 25 Marketplace Check Lead Time | 20 : RM1,418.15400 Bulk 1 : RM1,609.37000 Box | - | Bulk Box | Active | LGH-1/2 Plug to LGH-1/2 Plug | 24.00" (609.600mm) | 10 kV | 0.53" (13.46mm) | 16 AWG | Unshielded | - | White | Epoxy, Glass Filled | ||
0 In Stock 9 Marketplace Check Lead Time | 20 : RM1,573.53750 Bulk 1 : RM1,785.65000 Bulk | - | Bulk Bulk | Active | LGH-1/2L Plug to LGH-1/2L Plug | 12.00" (304.800mm) | 15 kV | 0.89" (22.61mm) | 16 AWG | Unshielded | Green | White | Polyester | ||
0 In Stock 7 Marketplace | 5 : RM2,866.94200 Bulk 1 : RM1,820.04000 Box | - | Bulk Box | Discontinued at DigiKey | LGH-2 Plug to LGH-2 Plug | 11.00" (279.400mm) | 30 kV | 1.43" (36.32mm) | 16 AWG | Unshielded | Green | White | Epoxy | ||
0 In Stock 10 Marketplace | 40 : RM2,248.75500 Bulk 1 : RM1,828.71000 Box | - | Bulk Box | Discontinued at DigiKey | LGH-4 Plug to LGH-4 Plug | 5.00' (1.52m) | 50 kV | 2.00" (50.80mm) | 16 AWG | Unshielded | Green | White | Epoxy | ||
0 In Stock 5 Marketplace | 1 : RM1,906.37000 Bulk | - | Bulk Bulk | Active | LGH-1/2 Plug to LGH-1/2 Plug | 6.92' (2.11m) | 10 kV | 0.53" (13.46mm) | 16 AWG | Unshielded | - | White | Epoxy, Glass Filled | ||
0 In Stock 5 Marketplace Check Lead Time | 10 : RM2,441.57100 Bulk 1 : RM2,722.11000 Bulk | - | Bulk Bulk | Active | LGH-4 Plug to LGH-4 Plug | 18.00" (457.200mm) | 50 kV | 2.00" (50.80mm) | 16 AWG | Unshielded | Green | White | Epoxy | ||
0 In Stock 8 Marketplace | 1 : RM3,402.07000 Bulk | - | Bulk Bulk | Active | LGH-1L Plug to J1-21 Socket Contact, Right Angle | 12.00" (304.800mm) | 25 kV | 1.69" (42.93mm) | - | Unshielded | Red | - | Polycarbonate |







