Parametric Equivalent
Direct
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

74AHCT164S14-13 | |
|---|---|
DigiKey Part Number | 74AHCT164S14-13-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | 74AHCT164S14-13 |
Description | IC SHFT REG PUSH-PULL 8BIT 14-SO |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | Shift Shift Register 1 Element 8 Bit 14-SO |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Diodes Incorporated | |
Series | ||
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Logic Type | Shift Register | |
Output Type | Push-Pull | |
Number of Elements | 1 | |
Number of Bits per Element | 8 | |
Function | Serial to Parallel | |
Voltage - Supply | 4.5V ~ 5.5V | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 14-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 14-SO | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | RM0.51915 | RM1,297.88 |
| 5,000 | RM0.50323 | RM2,516.15 |
| 7,500 | RM0.49526 | RM3,714.45 |
| 12,500 | RM0.48643 | RM6,080.38 |
| 17,500 | RM0.48126 | RM8,422.05 |
| 25,000 | RM0.47630 | RM11,907.50 |
| 62,500 | RM0.46561 | RM29,100.62 |
| Unit Price without VAT: | RM0.51915 |
|---|---|
| Unit Price with VAT: | RM0.57107 |




